| Weight | 1.1 kg |
|---|---|
| Dimensions | 363 × 75 × 70 cm |
Technical Details
| HSN Code | 84672900 |
|---|---|
| Part No | 06019N8080 |
| Torque, max. (soft/hard/max) | 31/60 Nm |
| No-load Speed | 0-600/0-1900 rpm |
| Battery type | Lithium-lon |
| Chuck capacity min/max | 1.5/13 mm |
| Battery Voltage | 18.0V |
| Torque settings | 20+1 |
| Packaging diamensions | 256x331x112 mm |
| Square Anvil Size | 3/8 |
| Max bolt size | M12 |
| Main Application | M8 |








Reviews
There are no reviews yet.